After hiking the Colorado Centennial Peaks (100 Peaks), many people continue to climb the 200 highest summits in Colorado referred to as the Bi-Centennial Peaks. I casually hiked 24 of them from 2004 to 2022, but actually had eight interim years where I didn't summit a Bi-Centennial Peak. I haven't made it a goal to hike them all, but I have finished the Centennial Peaks so I'll see what happens. I may not do them all, but I have the rest of my life to try. These 100 peaks are the highest according to the new Light Imaging Detection and Ranging (LIDAR); however, I have listed the old map elevations to be consistent with the rest of my site.
Colorado Bi-Centennial 13ers By Elevation |
|
| Peak | Elevation | Route | Date |
01. | 101. | Teakettle Mountain
| 13,819' | Southeast Ridge | 06/07/2014 |
02. | 102. | Dallas Peak
| 13,809'
| North Face | 09/24/2022 |
03. | 103. | Niagara Peak
| 13,807'
| East Ridge | 08/17/2020 |
04. | 104. | American Peak
| 13,806'
| Victory Couloir | 06/11/2022 |
05. | 105. | Castleabra | 13,803'
|
|
|
06. | 106. | Organ Mountain | 13,801'
|
|
|
07. | 107. | Obstruction Peak
| 13,799'
| South Slopes | 06/18/2022 |
08. | 108. | Mount Arkansas (1)
| 13,795'
| Moonshine Couloir | 05/06/2012 |
09. |
| Mount Arkansas (2)
| 13,795'
| Moonshine Couloir | 05/14/2020 |
10. | 109. | Point 13795 | 13,795'
|
|
|
11. | 110. | Rio Alto Peak
| 13,794' | Southeast Ridge | 06/10/2023 |
12. | 111. | Square Top Mountain
| 13,794' | Southeast Slopes | 12/26/2005 |
13. | 112. | Animas Mountain | 13,786'
|
|
|
14. | 113. | Potosi Peak
| 13,786'
| North Couloir | 06/07/2014 |
15. | 114. | Rinker Peak
| 13,783'
| East Ridge | 08/29/2024 |
16. | 115. | Mosquito Peak
| 13,781'
| North Ridge | 11/02/2020 |
17. | 116. | Garfield Peak
| 13,780'
| Northwest Ridge | 08/03/2019 |
18. | 117. | Golden Horn | 13,780' |
|
|
19. | 118. | Point 13768
| 13,768'
| South Face | 09/10/2022 |
20. | 119. | Ulysses S. Grant Peak
| 13,767'
| West Ridge | 06/08/2024 |
21. | 120. | West Trinity
| 13,765'
|
|
|
22. | 121. | Magdalene Mountain
| 13,762'
|
|
|
23. | 122. | Bull Hill | 13,761'
|
|
|
24. | 123. | Deer Mountain
| 13,761'
|
|
|
25. | 124. | San Miguel Peak | 13,752'
|
|
|
26. | 125. | Storm King Peak | 13,752'
|
|
|
27. | 126. | Mount Sheridan (1)
| 13,748'
| Northeast Slopes | 09/24/2004 |
28. |
| Mount Sheridan (2)
| 13,748'
| Northeast Slopes | 09/21/2015 |
29. | 127. | East Trinity
| 13,745'
|
|
|
30. | 128. | Mount Aetna
| 13,745'
| Grand Couloir | 05/08/2021 |
31. | 129. | Argentine Peak
| 13,738'
| North Ridge | 10/07/2019 |
32. | 130. | Grizzly Peak B | 13,738'
|
|
|
33. | 131. | Pilot Knob
| 13,738'
|
|
|
34. | 132. | Sayres Benchmark
| 13,738'
|
|
|
35. | 133. | Point 13736 | 13,736'
|
|
|
36. | 134. | T O | 13,735'
|
|
|
37. | 135. | Vermejo Peak | 13,723'
|
|
|
38. | 136. | Animas Forks Mountain
| 13,722'
|
|
|
39. | 137. | Pole Creek Mountain | 13,716'
|
|
|
40. | 138. | Silver Mountain | 13,714'
|
|
|
41. | 139. | Point 13712 | 13,712'
|
|
|
42. | 140. | Twining Peak | 13,711'
|
|
|
43. | 141. | Grizzly Mountain | 13,708'
|
|
|
44. | 142. | Colony Baldy
| 13,705'
| Northeast Ridge | 06/29/2024 |
45. | 143. | Peak 6 | 13,705'
|
|
|
46. | 144. | Grizzly Peak C | 13,700'
|
|
|
47. | 145. | Peak 15 | 13,700'
|
|
|
48. | 146. | Baldy Alto | 13,698' |
|
|
49. | 147. | Monitor Peak | 13,695'
|
|
|
50. | 148. | Gilpin Peak | 13,694'
|
|
|
51. | 149. | Rolling Mountain | 13,694'
|
|
|
52. | 150. | Every Mountain | 13,691'
|
|
|
53. | 151. | Wheeler Mountain
| 13,690'
| East Ridge | 10/09/2007 |
54. | 152. | Cooper Creek Peak | 13,688'
|
|
|
55. | 153. | Point 13688 | 13,688'
|
|
|
56. | 154. | Cirque Mountain | 13,686'
|
|
|
57. | 155. | Bald Mountain
| 13,684'
| South Ridge | 09/11/2022 |
58. | 156. | Mount Oso | 13,684'
|
|
|
59. | 157. | Peak 7 | 13,682'
|
|
|
60. | 158. | Point 13681 | 13,681'
|
|
|
61. | 159. | Purgatoire Peak | 13,676'
|
|
|
62. | 160. | Quarter Peak | 13,674'
|
|
|
63. | 161. | Mount Tweto
| 13,672'
| Southwest Ridge | 11/02/2020 |
64. | 162. | Mount Jackson | 13,670'
|
|
|
65. | 163. | Mount White | 13,667'
|
|
|
66. | 164. | Lookout Peak | 13,664'
|
|
|
67. | 165. | Carbonate Mountain | 13,663'
|
|
|
68. | 166. | Northwest Pole | 13,660'
|
|
|
69. | 167. | Carson Peak | 13,657'
|
|
|
70. | 168. | Coxcomb Peak | 13,656'
|
|
|
71. | 169. | Taylor Mountain
| 13,651' | Northwest Ridge | 05/08/2021 |
72. | 170. | Mount Champion | 13,646'
|
|
|
73. | 171. | Mount Mamma | 13,646'
|
|
|
74. | 172. | Redcliff | 13,642'
|
|
|
75. | 173. | Bard Peak
| 13,641'
| West Ridge | 02/11/2005 |
76. | 174. | Electric Pass Peak | 13,635'
|
|
|
77. | 175. | Peak 10
| 13,633'
| Southwest Ridge | 07/27/2006 |
78. | 176. | Anderson Peak | 13,631'
|
|
|
79. | 177. | Len Shoemaker Peak | 13,631'
|
|
|
80. | 178. | Mout Silex | 13,628'
|
|
|
81. | 179. | White Dome | 13,627'
|
|
|
82. | 180. | Point 13626 | 13,626'
|
|
|
83. | 181. | West Spanish Peak
| 13,626' | Southwest Ridge | 06/28/2024 |
84. | 182. | Point 13620 | 13,620'
|
|
|
85. | 183. | The Guardian | 13,617'
|
|
|
86. | 184. | Mount Blaurock | 13,616'
|
|
|
87. | 185. | North Star Mountain
| 13,614'
| East Ridge | 10/09/2007 |
88. | 186. | Pico Aislado | 13,611'
|
|
|
89. | 187. | Tijeras Peak | 13,604'
|
|
|
90. | 188. | Gray Wolf Mountain
| 13,602'
| South Slopes | 06/26/2011 |
91. | 189. | Electric Peak
| 13,598' | Northwest Ridge | 07/13/2024 |
92. | 190. | Cyclone Mountain | 13,596'
|
|
|
93. | 191. | Matterhorn Peak
| 13,590'
| South Slopes | 08/13/2005 |
94. | 192. | Peak 1 | 13,589'
|
|
|
95. | 193. | Cottonwood Peak
| 13,588'
| North Ridge | 06/19/2024 |
96. | 194. | Mount Emma | 13,581'
|
|
|
97. | 195. | Point 13581 | 13,581'
|
|
|
99. | 196. | North Twin Peaks | 13,580' |
|
|
99. | 197. | Mount Evans B
| 13,577'
| North Slopes | 06/15/2024 |
100. | 198. | Rosalie Peak
| 13,575'
| East Ridge | 06/22/2024 |
101. | 199. | Mount Parnassus
| 13,574'
| West Slopes | 02/11/2005 |
102. | 200. | West Apostle
| 13,568'
| West Ridge | 08/17/2024 |
Year | Number of Initial Bi-Cent 13ers | Percent of Total |
2004 | 1 | 1.0% |
2005 | 4 | 4.0% |
2006 | 1 | 1.0% |
2007 | 2 | 2.0% |
2008 | 0 | 0.0% |
2009 | 0 | 0.0%
|
2010 | 0 | 0.0%
|
2011 | 1 | 1.0%
|
2012
| 1 | 1.0% |
2013 | 0 | 0.0% |
2014 | 2 | 2.0% |
2015 | 0 | 0.0%
|
2016 | 0 | 0.0%
|
2017 | 0 | 0.0%
|
2018 | 0 | 0.0%
|
2019 | 2 | 2.0% |
2020 | 3 | 3.0% |
2021 | 2 | 2.0% |
2022 | 5 | 5.0% |
2023 | 1 | 1.0% |
2024 | 9 | 9.0% |
Total | 34 | 34.0% |