| Description | Activity | >7,000' | State | Date | Miles | Elev.Gn. | Grade | ||
| 2026 | |||||||||
| 791. | 01. | Indian Mountain | Hiking | 7,281' | CO | 01/03/2026 | 4.1 | 997' | 9.2% |
| 792. | 02. | Saddleback Mountain | Hiking | 9,568' | CO | 02/08/2026 | 1.5 | 858' | 21.7% |
| 793. | 03. | Firehouse Falls (10) | Ice Climbing | 8,800' | CO | 02/15/2026 | 0.6 | 400' | 25.3% |
| 794. | 04. | Berrian Mountain | Hiking | 9,147' | CO | 02/28/2026 | 3.0 | 915' | 11.6% |
| 795. | 05. | Hully Gully (13) | Ice Climbing | 7,200' | CO | 03/01/2026 | 1.0 | 500' | 18.9% |
| 796. | 06. | Papoose Mtn./Squaw Mtn. | Hiking | 11,486' | CO | 04/03/2026 | 4.1 | 1,263' | 11.7% |
| 797. | 07. | Hicks Mountain/Mount Judge | Hiking | 10,301' | CO | 04/10/2026 | 5.5 | 1,486' | 10.2% |
| 798. | 08. | Horsetooth Mountain | Scrambling | 7,255' | CO | 04/13/2026 | 5.0 | 1,856' | 14.1% |
| 799. | 09. | Arthurs Rock (1) | Hiking | 6,780' | CO | 04/14/2026 | 3.4 | 1,135' | 12.6% |
| 800. | 10. | Palisade Mountain | Scrambling | 8,264' | CO | 04/15/2026 | 2.6 | 868' | 12.6% |
| 801. | 11. | Arthurs Rock (2) | Hiking | 6,780' | CO | 04/20/2026 | 3.4 | 1,135' | 12.6% |
| 802. | 12. | Greyrock Mountain | Hiking | 7,613' | CO | 04/21/2026 | 6.0 | 2,142' | 13.5% |
| 803. | 13. | Mount Pence/Snyder Mountain | Hiking | 9,903' | CO | 05/09/2026 | 1.7 | 748' | 16.7% |
| Totals | |||||
| Hike | Total | Total | Total | Average | Average Elevation |
| Year | Hikes | Miles | Elevation Gain | Grade | Gain Per Mile |
| 1998 | 13 | 67.7 | 16,455' | 9.2% | 486' |
| 1999 | 20 | 135.5 | 34,283' | 9.6% | 506' |
| 2000 | 16 | 123.9 | 31,365' | 9.6% | 506' |
| 2001 | 16 | 114.1 | 34, 976' | 11.6% | 613' |
| 2002 | 13 | 77.1 | 36,249' | 17.8% | 940' |
| 2003 | 20 | 143.7 | 73,165' | 19.3% | 1,018' |
| 2004 | 35 | 270.2 | 125,454' | 17.6% | 929' |
| 2005 | 44 | 279.2 | 135,887' | 18.4% | 973' |
| 2006 | 37 | 209.2 | 100,042' | 18.1% | 956' |
| 2007 | 40 | 181.0 | 81,183' | 17.0% | 897' |
| 2008 | 42 | 194.9 | 97,714' | 19.0% | 1,003' |
| 2009 | 54 | 219.1 | 104,957' | 18.1% | 958' |
| 2010 | 42 | 186.5 | 82,248' | 16.7% | 882' |
| 2011 | 43 | 149.8 | 71,170' | 18.0% | 950' |
| 2012 | 44 | 160.5 | 68,748' | 16.2% | 857' |
| 2013 | 23 | 120.3 | 57,566' | 18.1% | 957' |
| 2014 | 17 | 66.0 | 33,040' | 19.0% | 1,001' |
| 2015 | 2 | 8.4 | 4,800' | 21.6% | 1,143' |
| 2016 | 7 | 23.6 | 13,679' | 22.0% | 1,159' |
| 2017 | 18 | 116.5 | 42,871' | 13.9% | 736' |
| 2018 | 22 | 101.2 | 34,220' | 12.8% | 676' |
| 2019 | 40 | 178.7 | 75,674' | 16.0% | 847' |
| 2020 | 43 | 184.9 | 79,182' | 16.2% | 856' |
| 2021 | 41 | 167.1 | 72,105' | 16.3% | 863' |
| 2022 | 22 | 136.6 | 52,312' | 14.5% | 766' |
| 2023 | 11 | 28.4 | 9,857' | 13.1% | 694' |
| 2024 | 27 | 126.1 | 50,880' | 15.3% | 807' |
| 2025 | 38 | 146.3 | 68,345' | 17.7% | 934' |
| 2026 | 13 | 41.9 | 14,312' | 12.9% | 683' |
| Total | 803 | 3,958.5 | 1,702,739' | 16.3% | 860' |

