During my short time in southern Idaho, I was able to hike and scramble to the summit of the nine peaks in the state that are over 12,000'. I found all of these mountains to be fairly challenging at the time with limited trails, significant elevation gain, and my inexperience.
Year | Number of Initial 12ers | Percent of Total |
2001 | 2 | 22.2% |
2002 | 4 | 44.4% |
2003 | 3 | 33.3% |
Total | 9 | 100.0% |
Idaho 12ers By Elevation |
|
| Peak | Elevation | Route | Date |
01. | 01. | Mount Borah
| 12,662' | Southwest Ridge | 07/28/2001 |
02. | 02. | Leatherman Peak
| 12,228' | West Ridge | 08/16/2003 |
03. | 03. | Mount Church (1)
| 12,200' | East Ridge | 09/14/2002 |
04. |
| Mount Church (2)
| 12,200' | East Ridge | 07/04/2003 |
05. | 04. | Diamond Peak
| 12,197' | East Ridge | 07/20/2002 |
06. | 05. | Mount Breitenbach
| 12,140' | South Ridge | 10/14/2002 |
07. | 06. | Lost River Peak
| 12,078' | Super Gully | 06/01/2003 |
08. | 07. | Mount Idaho
| 12,065' | Southwest Face | 08/17/2003 |
09. | 08. | Donaldson Peak (1)
| 12,023' | West Ridge | 09/14/2002 |
10. |
| Donaldson Peak (2)
| 12,023' | West Ridge | 07/04/2003 |
11. | 09. | Hyndman Peak
| 12,009' | East Ridge | 09/08/2001 |